ASUS TUF Gaming VG24VQR 24″ Curved Full HD Monitor Morocco
Asus 90lm0af0-B01170 Accessories Morocco is available by quotation from ITV.ma in Morocco. Confirm stock, delivery, warranty, compatibility, and setup options before you buy.
- Taille de l'Display
- 1920 x 1080 pixels
- Full HD
- 16:9
- LED
Asus 90lm0af0-B01170 Accessories Morocco is available by quotation from ITV.ma in Morocco. Confirm stock, delivery, warranty, compatibility, and setup options before you buy.
This configuration is scoped to your requirements — our team confirms final pricing, lead time and warranty before you order.
Request a Quote- Delivery: Confirmed with quotation
- Warranty: Confirmed with quotation
- Invoice: VAT invoice available
Need help deploying this equipment?
Configuration • Installation • Deployment • Network Integration • IT Support
| Brand | Asus |
|---|---|
| Model | 90LM0AF0-B01170 |
| Manufacturer SKU | 90LM0AF0-B01170 |
| ITV SKU | ITV-90LM0AF0-B01170 |
| Category | Accessories |
| Warranty | HP Carte mère Processeur Alimentation PC Consommables Consommables Cartouche d'e |
| Availability method | Quote request with stock and delivery confirmation |
| Store stock status | In stock |
| Delivery note | Delivery within 1 to 3 days Quantité Ajouter au panier Order via WhatsApp Delivery partout |
| Display | Taille de l'Display |
| Resolution | 1920 x 1080 pixels |
| Type HD | Full HD |
| Aspect ratio d’image | 16:9 |
| Technologie d’affichage | LED |
| Type de panneau | VA |
| Temps de réponse | 1 ms |
| Taux de contraste | 3000:1 |
| Taux de d’actualisation maximal | 165 Hz |
| Angle de vision horizontal | 178° |
| Angle de vision vertical | 178° |
| Nombre de Colors affichées | 16,78 millions de Colors |
| Représentation / réalisation | NVIDIA G-SYNC |
| AMD FreeSync | Oui |
| Type AMD FreeSync | FreeSync Premium |
| Multimédia | Haut-parleurs intégrés |
| Appareil photo intégré | Non |
| Design | Position de marché |
| Color du produit | Black |
| Connectivity | Port DVI |
| HDMI | Oui |
Product Overview
Asus 90lm0af0-B01170 Accessories Morocco is available by quotation from ITV.ma in Morocco. Confirm stock, delivery, warranty, compatibility, and setup options before you buy.
Availability & Quotation
This product is supplied by quotation. ITech Valley confirms availability, lead time, warranty and configuration before order.
FAQ
Is Asus 90lm0af0-B01170 Accessories Morocco available in Morocco?
Yes, it is handled by quote. ITV.ma checks stock and delivery before confirming the order.
Does ITV.ma publish a fixed price?
No. Quote-based purchasing helps confirm availability, options, delivery, and suitable alternatives.
Can companies request this product?
Yes. ITV.ma supports quote-based hardware requests for Moroccan companies, schools, offices, clinics, and IT teams.
| Brand | Asus |
|---|---|
| Model | 90LM0AF0-B01170 |
| Manufacturer SKU | 90LM0AF0-B01170 |
| ITV SKU | ITV-90LM0AF0-B01170 |
| Category | Accessories |
| Display | Taille de l'Display |
| Resolution | 1920 x 1080 pixels |
| Type HD | Full HD |
| Aspect ratio d'image | 16:9 |
| Technologie d'affichage | LED |
| Type de panneau | VA |
| Temps de réponse | 1 ms |
| Taux de contraste | 3000:1 |
| Taux de d'actualisation maximal | 165 Hz |
| Angle de vision horizontal | 178° |
| Angle de vision vertical | 178° |
| Nombre de Colors affichées | 16,78 millions de Colors |
| Représentation / réalisation | NVIDIA G-SYNC |
| AMD FreeSync | Oui |
| Type AMD FreeSync | FreeSync Premium |
| Multimédia | Haut-parleurs intégrés |
| Appareil photo intégré | Non |
| Design | Position de marché |
| Color du produit | Black |
| Connectivity | Port DVI |
| HDMI | Oui |
| Quantité de ports HDMI | 2 |
| Version HDMI | 1.4 |
| Entrée audio | Non |
| Sortie casque audio | Non |
| HDCP | Oui |
| Ergonomics | Montage VESA |
| Norme VESA | 100 x 100 mm |
| Port de câble antivol | Oui |
| Type d'emplacement de verrouillage de câble | Kensington |
| Réglage de la hauteur | Oui |
| Pivot | Oui |
| Angle de rotation | -90 – 90° |
| Pivotant | Oui |
| Operating System | -62 – 62° |
| Angle d'inclinaison | -5 – 23° |
| Ajustement de l'inclinaison | Oui |
| Puissance | Classe d'efficacité énergétique (SDR) |
| Consommation d'énergie (SDR) pour 1000 heures | 22 kWh |
| Consommation électrique typique | 20,5 W |
| Consommation électrique (arrêt) | 0,5 W |
| Delivery | Confirmed with quotation |
|---|---|
| Warranty | Confirmed with quotation |
ITech Valley can handle setup, data migration, and deployment for business orders — from a single unit to a full office rollout.
See ITech Valley IT Services
Reviews
There are no reviews yet.